قم بتنزيل تطبيق The Athlete's Foot! سجل لتحصل على خصم 20% لطلبيتك الأولى!   نزل التطبيق!

الأطفال

638 of 1-20 قطع

Page
لكل صفحة
ترتيب تنازلي
  1. Nike Kid's Romper Bucket Hat Set

    الأطفال, الأولاد

    د.ك.‏ KD 12.000

    NIKE SIZE GUIDE

    nike Size Guide
    APPAREL

    Scroll vertically / horizontally to see more sizes.

    Boys' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 -10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 147 147 - 158 158 - 170
    Chest (cm) 64.5 - 66 66 - 69 69 - 75 75 - 81.5 81.5 - 88.5
    Waist (cm) 59.5 - 61.5 61.5 - 65 65 - 69 69 - 72.5 72.5 - 75.5
    Hip (cm) 68.5 - 71 71 - 74.5 74.5 - 79.5 79.5 - 84.5 84.5 - 89.5

    Girls' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 - 10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 146 146 - 156 156 - 166
    Chest (cm) 64.5 - 68 68 - 73 73 - 79 79 - 85.5 85.5 - 92.5
    Waist (cm) 59.5 - 61 61 - 64 64 - 68 68 - 71.5 71.5 - 74.5
    Hip (cm) 68.5 - 73 73 - 78.5 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5

    Younger Kids' Clothing

    Size 4 5 6 6X / 7
    Alpha Size XS S M L
    Age 3 - 4 4 - 5 5 - 6 6 - 7
    Height (cm) 98 - 104 104 -110 110 - 116 116 - 122
    Chest (cm) 56 - 58 58.5 - 61 61 - 63 63 - 66
    Waist (cm) 54.5 - 56 56 - 57 57 - 58.5 58.5 - 61
    Hip (cm) 57 - 60 60 - 62 62 - 65 65 - 67

    Baby and Toddler Clothing

    Size 0M / NB 3M 6M 9M 12M 18M 2T / 24M 3T 4T
    Age (Months) 0 - 3 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24 24 - 36 36 - 48 48 - 60
    Height (cm) 50 - 56 56 - 62 62 - 68 68 - 74 74 - 80 80 - 86 86 - 92 92 - 98 98 - 104
    Weight (kg) 2.7 - 4.3 4.5 - 6.6 6.8 - 8.1 8.3 - 10 10.2 - 11.3 11.6 - 12.7 12.9 - 13.6
    Chest (cm) 37 - 42 42 - 44 44 - 46 46 - 47 47 - 50 50 - 52 52 - 53 53 - 56 56 - 58
    Waist (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 50 50 - 52 52 - 53 53 - 54.5 54.5 - 56
    Seat (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 51 51 - 53 53 - 54.5 54.5 - 57 57 - 60
    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}
  2. Nike Kid's Romper Bucket Hat Set

    الأطفال, الأولاد

    د.ك.‏ KD 12.000

    NIKE SIZE GUIDE

    nike Size Guide
    APPAREL

    Scroll vertically / horizontally to see more sizes.

    Boys' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 -10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 147 147 - 158 158 - 170
    Chest (cm) 64.5 - 66 66 - 69 69 - 75 75 - 81.5 81.5 - 88.5
    Waist (cm) 59.5 - 61.5 61.5 - 65 65 - 69 69 - 72.5 72.5 - 75.5
    Hip (cm) 68.5 - 71 71 - 74.5 74.5 - 79.5 79.5 - 84.5 84.5 - 89.5

    Girls' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 - 10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 146 146 - 156 156 - 166
    Chest (cm) 64.5 - 68 68 - 73 73 - 79 79 - 85.5 85.5 - 92.5
    Waist (cm) 59.5 - 61 61 - 64 64 - 68 68 - 71.5 71.5 - 74.5
    Hip (cm) 68.5 - 73 73 - 78.5 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5

    Younger Kids' Clothing

    Size 4 5 6 6X / 7
    Alpha Size XS S M L
    Age 3 - 4 4 - 5 5 - 6 6 - 7
    Height (cm) 98 - 104 104 -110 110 - 116 116 - 122
    Chest (cm) 56 - 58 58.5 - 61 61 - 63 63 - 66
    Waist (cm) 54.5 - 56 56 - 57 57 - 58.5 58.5 - 61
    Hip (cm) 57 - 60 60 - 62 62 - 65 65 - 67

    Baby and Toddler Clothing

    Size 0M / NB 3M 6M 9M 12M 18M 2T / 24M 3T 4T
    Age (Months) 0 - 3 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24 24 - 36 36 - 48 48 - 60
    Height (cm) 50 - 56 56 - 62 62 - 68 68 - 74 74 - 80 80 - 86 86 - 92 92 - 98 98 - 104
    Weight (kg) 2.7 - 4.3 4.5 - 6.6 6.8 - 8.1 8.3 - 10 10.2 - 11.3 11.6 - 12.7 12.9 - 13.6
    Chest (cm) 37 - 42 42 - 44 44 - 46 46 - 47 47 - 50 50 - 52 52 - 53 53 - 56 56 - 58
    Waist (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 50 50 - 52 52 - 53 53 - 54.5 54.5 - 56
    Seat (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 51 51 - 53 53 - 54.5 54.5 - 57 57 - 60
    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}
  3. Nike Dunk Low Kid's "Pure Platinum" Shoes

    Youth

    د.ك.‏ KD 38.000

    NIKE SIZE GUIDE

    nike Size Guide
    FOOTWEAR
    MEN
    WOMEN
    KIDS

    Scroll vertically / horizontally to see more sizes.

    Older Kids (3–6)

    US UK CM/JP EU
    3.5Y 3 22.5 35.5
    4Y 3.5 23 36
    4.5Y 4 23.5 36.5
    5Y 4.5 23.5 37.5
    5.5Y 5 24 38
    6Y 5.5 24 38.5
    6.5Y 6 24.5 39
    7Y 6 25 40

    Younger Kids (10–2.5)

    US UK CM/JP EU
    10.5C 10 16.5 27.5
    11C 10.5 17 28
    11.5C 11 17.5 28.5
    12C 11.5 18 29.5
    12.5C 12 18.5 30
    13C 12.5 19 31
    13.5C 13 19.5 31.5
    1Y 13.5 20 32
    1.5Y 1 20.5 33
    2Y 1.5 21 33.5
    2.5Y 2 21.5 34
    3Y 2.5 22 35

    Babies and Toddlers (0.5–9.5)

    US UK CM/JP EU
    1C 0.5 7 16
    1.5C 1 7.5 16.5
    2C 1.5 8 7
    2.5C 2 8.5 18
    3C 2.5 9 18.5
    3.5C 3 9.5 19
    4C 3.5 10 19.5
    4.5C 4 10.5 20
    5C 4.5 11 21
    5.5C 5 11.5 21.5
    6C 5.5 12 22
    6.5C 6 12.5 22.5
    7C 6.5 13 23.5
    7.5C 7 13.5 24
    8C 7.5 14 25
    8.5C 8 14.5 25.5
    9C 8.5 15 26
    9.5C 9 15.5 26.5
    10C 9.5 16 27

    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}

  4. Nike Dunk Low Kid's "Split" Shoes

    Youth

    د.ك.‏ KD 38.000

    NIKE SIZE GUIDE

    nike Size Guide
    FOOTWEAR
    MEN
    WOMEN
    KIDS

    Scroll vertically / horizontally to see more sizes.

    Older Kids (3–6)

    US UK CM/JP EU
    3.5Y 3 22.5 35.5
    4Y 3.5 23 36
    4.5Y 4 23.5 36.5
    5Y 4.5 23.5 37.5
    5.5Y 5 24 38
    6Y 5.5 24 38.5
    6.5Y 6 24.5 39
    7Y 6 25 40

    Younger Kids (10–2.5)

    US UK CM/JP EU
    10.5C 10 16.5 27.5
    11C 10.5 17 28
    11.5C 11 17.5 28.5
    12C 11.5 18 29.5
    12.5C 12 18.5 30
    13C 12.5 19 31
    13.5C 13 19.5 31.5
    1Y 13.5 20 32
    1.5Y 1 20.5 33
    2Y 1.5 21 33.5
    2.5Y 2 21.5 34
    3Y 2.5 22 35

    Babies and Toddlers (0.5–9.5)

    US UK CM/JP EU
    1C 0.5 7 16
    1.5C 1 7.5 16.5
    2C 1.5 8 7
    2.5C 2 8.5 18
    3C 2.5 9 18.5
    3.5C 3 9.5 19
    4C 3.5 10 19.5
    4.5C 4 10.5 20
    5C 4.5 11 21
    5.5C 5 11.5 21.5
    6C 5.5 12 22
    6.5C 6 12.5 22.5
    7C 6.5 13 23.5
    7.5C 7 13.5 24
    8C 7.5 14 25
    8.5C 8 14.5 25.5
    9C 8.5 15 26
    9.5C 9 15.5 26.5
    10C 9.5 16 27

    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}

  5. Jordan Kid's Jumpman Quarter Socks

    الأطفال, الأولاد

    د.ك.‏ KD 6.000
  6. Nike Club Fleece Kid's French Terry Jogger Pants

    الأطفال, الأولاد

    د.ك.‏ KD 18.000

    NIKE SIZE GUIDE

    nike Size Guide
    APPAREL

    Scroll vertically / horizontally to see more sizes.

    Boys' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 -10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 147 147 - 158 158 - 170
    Chest (cm) 64.5 - 66 66 - 69 69 - 75 75 - 81.5 81.5 - 88.5
    Waist (cm) 59.5 - 61.5 61.5 - 65 65 - 69 69 - 72.5 72.5 - 75.5
    Hip (cm) 68.5 - 71 71 - 74.5 74.5 - 79.5 79.5 - 84.5 84.5 - 89.5

    Girls' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 - 10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 146 146 - 156 156 - 166
    Chest (cm) 64.5 - 68 68 - 73 73 - 79 79 - 85.5 85.5 - 92.5
    Waist (cm) 59.5 - 61 61 - 64 64 - 68 68 - 71.5 71.5 - 74.5
    Hip (cm) 68.5 - 73 73 - 78.5 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5

    Younger Kids' Clothing

    Size 4 5 6 6X / 7
    Alpha Size XS S M L
    Age 3 - 4 4 - 5 5 - 6 6 - 7
    Height (cm) 98 - 104 104 -110 110 - 116 116 - 122
    Chest (cm) 56 - 58 58.5 - 61 61 - 63 63 - 66
    Waist (cm) 54.5 - 56 56 - 57 57 - 58.5 58.5 - 61
    Hip (cm) 57 - 60 60 - 62 62 - 65 65 - 67

    Baby and Toddler Clothing

    Size 0M / NB 3M 6M 9M 12M 18M 2T / 24M 3T 4T
    Age (Months) 0 - 3 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24 24 - 36 36 - 48 48 - 60
    Height (cm) 50 - 56 56 - 62 62 - 68 68 - 74 74 - 80 80 - 86 86 - 92 92 - 98 98 - 104
    Weight (kg) 2.7 - 4.3 4.5 - 6.6 6.8 - 8.1 8.3 - 10 10.2 - 11.3 11.6 - 12.7 12.9 - 13.6
    Chest (cm) 37 - 42 42 - 44 44 - 46 46 - 47 47 - 50 50 - 52 52 - 53 53 - 56 56 - 58
    Waist (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 50 50 - 52 52 - 53 53 - 54.5 54.5 - 56
    Seat (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 51 51 - 53 53 - 54.5 54.5 - 57 57 - 60
    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}
  7. Jordan Kid's Essentials Ft Short

    الأطفال, الأولاد

    د.ك.‏ KD 12.000

    NIKE SIZE GUIDE

    nike Size Guide
    APPAREL

    Scroll vertically / horizontally to see more sizes.

    Boys' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 -10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 147 147 - 158 158 - 170
    Chest (cm) 64.5 - 66 66 - 69 69 - 75 75 - 81.5 81.5 - 88.5
    Waist (cm) 59.5 - 61.5 61.5 - 65 65 - 69 69 - 72.5 72.5 - 75.5
    Hip (cm) 68.5 - 71 71 - 74.5 74.5 - 79.5 79.5 - 84.5 84.5 - 89.5

    Girls' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 - 10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 146 146 - 156 156 - 166
    Chest (cm) 64.5 - 68 68 - 73 73 - 79 79 - 85.5 85.5 - 92.5
    Waist (cm) 59.5 - 61 61 - 64 64 - 68 68 - 71.5 71.5 - 74.5
    Hip (cm) 68.5 - 73 73 - 78.5 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5

    Younger Kids' Clothing

    Size 4 5 6 6X / 7
    Alpha Size XS S M L
    Age 3 - 4 4 - 5 5 - 6 6 - 7
    Height (cm) 98 - 104 104 -110 110 - 116 116 - 122
    Chest (cm) 56 - 58 58.5 - 61 61 - 63 63 - 66
    Waist (cm) 54.5 - 56 56 - 57 57 - 58.5 58.5 - 61
    Hip (cm) 57 - 60 60 - 62 62 - 65 65 - 67

    Baby and Toddler Clothing

    Size 0M / NB 3M 6M 9M 12M 18M 2T / 24M 3T 4T
    Age (Months) 0 - 3 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24 24 - 36 36 - 48 48 - 60
    Height (cm) 50 - 56 56 - 62 62 - 68 68 - 74 74 - 80 80 - 86 86 - 92 92 - 98 98 - 104
    Weight (kg) 2.7 - 4.3 4.5 - 6.6 6.8 - 8.1 8.3 - 10 10.2 - 11.3 11.6 - 12.7 12.9 - 13.6
    Chest (cm) 37 - 42 42 - 44 44 - 46 46 - 47 47 - 50 50 - 52 52 - 53 53 - 56 56 - 58
    Waist (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 50 50 - 52 52 - 53 53 - 54.5 54.5 - 56
    Seat (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 51 51 - 53 53 - 54.5 54.5 - 57 57 - 60
    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}
  8. Jordan Kid's Essentials Ft Short

    الأطفال, الأولاد

    د.ك.‏ KD 12.000

    NIKE SIZE GUIDE

    nike Size Guide
    APPAREL

    Scroll vertically / horizontally to see more sizes.

    Boys' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 -10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 147 147 - 158 158 - 170
    Chest (cm) 64.5 - 66 66 - 69 69 - 75 75 - 81.5 81.5 - 88.5
    Waist (cm) 59.5 - 61.5 61.5 - 65 65 - 69 69 - 72.5 72.5 - 75.5
    Hip (cm) 68.5 - 71 71 - 74.5 74.5 - 79.5 79.5 - 84.5 84.5 - 89.5

    Girls' Clothing

    Size XS S M L XL
    Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
    Age 7 - 8 8 - 10 10 - 12 12 - 13 13 - 15
    Height (cm) 122 - 128 128 - 137 137 - 146 146 - 156 156 - 166
    Chest (cm) 64.5 - 68 68 - 73 73 - 79 79 - 85.5 85.5 - 92.5
    Waist (cm) 59.5 - 61 61 - 64 64 - 68 68 - 71.5 71.5 - 74.5
    Hip (cm) 68.5 - 73 73 - 78.5 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5

    Younger Kids' Clothing

    Size 4 5 6 6X / 7
    Alpha Size XS S M L
    Age 3 - 4 4 - 5 5 - 6 6 - 7
    Height (cm) 98 - 104 104 -110 110 - 116 116 - 122
    Chest (cm) 56 - 58 58.5 - 61 61 - 63 63 - 66
    Waist (cm) 54.5 - 56 56 - 57 57 - 58.5 58.5 - 61
    Hip (cm) 57 - 60 60 - 62 62 - 65 65 - 67

    Baby and Toddler Clothing

    Size 0M / NB 3M 6M 9M 12M 18M 2T / 24M 3T 4T
    Age (Months) 0 - 3 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24 24 - 36 36 - 48 48 - 60
    Height (cm) 50 - 56 56 - 62 62 - 68 68 - 74 74 - 80 80 - 86 86 - 92 92 - 98 98 - 104
    Weight (kg) 2.7 - 4.3 4.5 - 6.6 6.8 - 8.1 8.3 - 10 10.2 - 11.3 11.6 - 12.7 12.9 - 13.6
    Chest (cm) 37 - 42 42 - 44 44 - 46 46 - 47 47 - 50 50 - 52 52 - 53 53 - 56 56 - 58
    Waist (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 50 50 - 52 52 - 53 53 - 54.5 54.5 - 56
    Seat (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 51 51 - 53 53 - 54.5 54.5 - 57 57 - 60
    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}
  9. Adidas Kid's Gazelle Shoes

    Youth

    د.ك.‏ KD 28.000

    ADIDAS SIZE GUIDE

    Adidas Size Guide
    FOOTWEAR

    Scroll vertically on the table to see more.

    YOUTH & TEENS

    US UK EU HEEL-TOE
    3.5 3 35.5 8.5"
    4 3.5 36 8.7"
    4.5 4 36.67 8.9"
    5 4.5 37.33 9"
    5.5 5 38 9.2"
    6 5.5 38.67 9.4"
    6.5 6 39.33 9.5"
    7 6.5 40 9.7"
    7.5 7 40.67 9.8"

    BABIES & TODDLERS

    US UK EU HEEL-TOE
    1K 0K 16 3.2"
    2K 1K 17 3.5"
    3K 2K 18 3.9"
    4K 3K 19 4.2"
    5K 4K 20 4.5"
    5.5K 5K 21 4.8"
    6K 5.5K 22 5"
    6.5K 6K 23 5.2"
    7K 6.5K 23.5 5.4"
    7.5K 7K 24 5.5"
    8K 7.5K 25 5.7"
    8.5K 8K 25.5 5.9"
    9K 8.5K 26 6"
    9.5K 9K 26.5 6.2"
    10K 9.5K 27 6.3"

    CHILDREN

    US UK EU HEEL-TOE
    10.5K 10K 28 6.5"
    11K 10.5K 28.5 6.7"
    11.5K 11K 29 6.9"
    12K 11.5K 30 7"
    12.5K 12K 30.5 7.2"
    13K 12.5K 31 7.4"
    13.5K 13K 31.5 7.5"
    1 13.5K 32 7.7"
    1.5 1 33 7.9"
    2 1.5 33.5 8"
    2.5 2 34 8.2"
    3 2.5 35 8.3"
    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}
  10. Adidas Kid's Gazelle Shoes

    Youth

    د.ك.‏ KD 28.000

    ADIDAS SIZE GUIDE

    Adidas Size Guide
    FOOTWEAR

    Scroll vertically on the table to see more.

    YOUTH & TEENS

    US UK EU HEEL-TOE
    3.5 3 35.5 8.5"
    4 3.5 36 8.7"
    4.5 4 36.67 8.9"
    5 4.5 37.33 9"
    5.5 5 38 9.2"
    6 5.5 38.67 9.4"
    6.5 6 39.33 9.5"
    7 6.5 40 9.7"
    7.5 7 40.67 9.8"

    BABIES & TODDLERS

    US UK EU HEEL-TOE
    1K 0K 16 3.2"
    2K 1K 17 3.5"
    3K 2K 18 3.9"
    4K 3K 19 4.2"
    5K 4K 20 4.5"
    5.5K 5K 21 4.8"
    6K 5.5K 22 5"
    6.5K 6K 23 5.2"
    7K 6.5K 23.5 5.4"
    7.5K 7K 24 5.5"
    8K 7.5K 25 5.7"
    8.5K 8K 25.5 5.9"
    9K 8.5K 26 6"
    9.5K 9K 26.5 6.2"
    10K 9.5K 27 6.3"

    CHILDREN

    US UK EU HEEL-TOE
    10.5K 10K 28 6.5"
    11K 10.5K 28.5 6.7"
    11.5K 11K 29 6.9"
    12K 11.5K 30 7"
    12.5K 12K 30.5 7.2"
    13K 12.5K 31 7.4"
    13.5K 13K 31.5 7.5"
    1 13.5K 32 7.7"
    1.5 1 33 7.9"
    2 1.5 33.5 8"
    2.5 2 34 8.2"
    3 2.5 35 8.3"
    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}
  11. Predator 24 League Turf Kid's Football Shoes

    Children

    د.ك.‏ KD 26.500

    ADIDAS SIZE GUIDE

    Adidas Size Guide
    FOOTWEAR

    Scroll vertically on the table to see more.

    CHILDREN

    US UK EU HEEL-TOE
    10.5K 10K 28 6.5"
    11K 10.5K 28.5 6.7"
    11.5K 11K 29 6.9"
    12K 11.5K 30 7"
    12.5K 12K 30.5 7.2"
    13K 12.5K 31 7.4"
    13.5K 13K 31.5 7.5"
    1 13.5K 32 7.7"
    1.5 1 33 7.9"
    2 1.5 33.5 8"
    2.5 2 34 8.2"
    3 2.5 35 8.3"

    YOUTH & TEENS

    US UK EU HEEL-TOE
    3.5 3 35.5 8.5"
    4 3.5 36 8.7"
    4.5 4 36.67 8.9"
    5 4.5 37.33 9"
    5.5 5 38 9.2"
    6 5.5 38.67 9.4"
    6.5 6 39.33 9.5"
    7 6.5 40 9.7"
    7.5 7 40.67 9.8"

    BABIES & TODDLERS

    US UK EU HEEL-TOE
    1K 0K 16 3.2"
    2K 1K 17 3.5"
    3K 2K 18 3.9"
    4K 3K 19 4.2"
    5K 4K 20 4.5"
    5.5K 5K 21 4.8"
    6K 5.5K 22 5"
    6.5K 6K 23 5.2"
    7K 6.5K 23.5 5.4"
    7.5K 7K 24 5.5"
    8K 7.5K 25 5.7"
    8.5K 8K 25.5 5.9"
    9K 8.5K 26 6"
    9.5K 9K 26.5 6.2"
    10K 9.5K 27 6.3"
    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}
  12. X Crazyfast League Turf Football Kid's Shoes

    Children

    د.ك.‏ KD 26.500

    ADIDAS SIZE GUIDE

    Adidas Size Guide
    FOOTWEAR

    Scroll vertically on the table to see more.

    CHILDREN

    US UK EU HEEL-TOE
    10.5K 10K 28 6.5"
    11K 10.5K 28.5 6.7"
    11.5K 11K 29 6.9"
    12K 11.5K 30 7"
    12.5K 12K 30.5 7.2"
    13K 12.5K 31 7.4"
    13.5K 13K 31.5 7.5"
    1 13.5K 32 7.7"
    1.5 1 33 7.9"
    2 1.5 33.5 8"
    2.5 2 34 8.2"
    3 2.5 35 8.3"

    YOUTH & TEENS

    US UK EU HEEL-TOE
    3.5 3 35.5 8.5"
    4 3.5 36 8.7"
    4.5 4 36.67 8.9"
    5 4.5 37.33 9"
    5.5 5 38 9.2"
    6 5.5 38.67 9.4"
    6.5 6 39.33 9.5"
    7 6.5 40 9.7"
    7.5 7 40.67 9.8"

    BABIES & TODDLERS

    US UK EU HEEL-TOE
    1K 0K 16 3.2"
    2K 1K 17 3.5"
    3K 2K 18 3.9"
    4K 3K 19 4.2"
    5K 4K 20 4.5"
    5.5K 5K 21 4.8"
    6K 5.5K 22 5"
    6.5K 6K 23 5.2"
    7K 6.5K 23.5 5.4"
    7.5K 7K 24 5.5"
    8K 7.5K 25 5.7"
    8.5K 8K 25.5 5.9"
    9K 8.5K 26 6"
    9.5K 9K 26.5 6.2"
    10K 9.5K 27 6.3"
    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}
  13. Adidas Kid's Tensaur Run Shoes

    Toddler

    د.ك.‏ KD 12.000

    ADIDAS SIZE GUIDE

    Adidas Size Guide
    FOOTWEAR
    MEN
    WOMEN
    KIDS

    Scroll vertically on the table to see more.

    BABIES & TODDLERS

    US UK EU HEEL-TOE
    1K 0K 16 3.2"
    2K 1K 17 3.5"
    3K 2K 18 3.9"
    4K 3K 19 4.2"
    5K 4K 20 4.5"
    5.5K 5K 21 4.8"
    6K 5.5K 22 5"
    6.5K 6K 23 5.2"
    7K 6.5K 23.5 5.4"
    7.5K 7K 24 5.5"
    8K 7.5K 25 5.7"
    8.5K 8K 25.5 5.9"
    9K 8.5K 26 6"
    9.5K 9K 26.5 6.2"
    10K 9.5K 27 6.3"

    CHILDREN

    US UK EU HEEL-TOE
    10.5K 10K 28 6.5"
    11K 10.5K 28.5 6.7"
    11.5K 11K 29 6.9"
    12K 11.5K 30 7"
    12.5K 12K 30.5 7.2"
    13K 12.5K 31 7.4"
    13.5K 13K 31.5 7.5"
    1 13.5K 32 7.7"
    1.5 1 33 7.9"
    2 1.5 33.5 8"
    2.5 2 34 8.2"
    3 2.5 35 8.3"

    YOUTH & TEENS

    US UK EU HEEL-TOE
    3.5 3 35.5 8.5"
    4 3.5 36 8.7"
    4.5 4 36.67 8.9"
    5 4.5 37.33 9"
    5.5 5 38 9.2"
    6 5.5 38.67 9.4"
    6.5 6 39.33 9.5"
    7 6.5 40 9.7"
    7.5 7 40.67 9.8"

    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}

  14. Nike Jordan Jumpman Kid's Quarter Socks

    الأطفال, الأولاد

    د.ك.‏ KD 6.000
  15. Adidas Kid's Fortarun 2.0 Shoes

    Toddler

    د.ك.‏ KD 17.000

    ADIDAS SIZE GUIDE

    Adidas Size Guide
    FOOTWEAR
    MEN
    WOMEN
    KIDS

    Scroll vertically on the table to see more.

    BABIES & TODDLERS

    US UK EU HEEL-TOE
    1K 0K 16 3.2"
    2K 1K 17 3.5"
    3K 2K 18 3.9"
    4K 3K 19 4.2"
    5K 4K 20 4.5"
    5.5K 5K 21 4.8"
    6K 5.5K 22 5"
    6.5K 6K 23 5.2"
    7K 6.5K 23.5 5.4"
    7.5K 7K 24 5.5"
    8K 7.5K 25 5.7"
    8.5K 8K 25.5 5.9"
    9K 8.5K 26 6"
    9.5K 9K 26.5 6.2"
    10K 9.5K 27 6.3"

    CHILDREN

    US UK EU HEEL-TOE
    10.5K 10K 28 6.5"
    11K 10.5K 28.5 6.7"
    11.5K 11K 29 6.9"
    12K 11.5K 30 7"
    12.5K 12K 30.5 7.2"
    13K 12.5K 31 7.4"
    13.5K 13K 31.5 7.5"
    1 13.5K 32 7.7"
    1.5 1 33 7.9"
    2 1.5 33.5 8"
    2.5 2 34 8.2"
    3 2.5 35 8.3"

    YOUTH & TEENS

    US UK EU HEEL-TOE
    3.5 3 35.5 8.5"
    4 3.5 36 8.7"
    4.5 4 36.67 8.9"
    5 4.5 37.33 9"
    5.5 5 38 9.2"
    6 5.5 38.67 9.4"
    6.5 6 39.33 9.5"
    7 6.5 40 9.7"
    7.5 7 40.67 9.8"

    {{widget type="Magento\Cms\Block\Widget\Block" template="widget/static_block/default.phtml" block_id="335"}}

  16. New Balance Kid's 574 Shoes

    Children

    د.ك.‏ KD 27.500

    NB SIZE GUIDE

    On-running Size Guide
    FOOTWEAR
    MEN
    WOMEN
    KIDS

    Scroll vertically / horizontally to see more sizes.

    Kids' Shoes Size & Fit Chart

    Little Kid | 4-8 Years

    US Kids Shoe Type Length (in) UK Kids EU Kids US Women US Men
    10.5 Pre-School 6 5⁄8 10 28 - -
    11 Pre-School 6 3⁄4 10.5 28.5 - -
    11.5 Pre-School 7 11 29 - -
    12 Pre-School 7 1⁄8 11.5 30 - -
    12.5 Pre-School 7 1⁄4 12 30.5 - -
    1 Pre-School 7 1⁄2 12.5 31 - -
